Download
| Cardiovascular disease | ||
|---|---|---|
| 56 Kb | Hypertension Models | |
| 56 Kb | Myocardial Infarction LAD Occlusion | |
| 60 Kb | Peripheral Vascular Disease | |
| 56 Kb | Stroke SHRSP | |
| 336 Kb | Cornea Neovascularization Assay | |
| Metabolic disease | ||
| 56 Kb | Diabetic Complications | |
| 56 Kb | Diabetes | |
| 56 Kb | Obesity | |
| Renal Disease | ||
| 56 Kb | Hypertension Models | |
| 100 Kb | Chronic Renal Failure | |
| 200 Kb | Post-Ischemic Renal Fibrosis | |
| 292 Kb | ARF IR Injury | |
| 56 Kb | Inulin Clearance PAH Clearance | |
| Organ Transplantation | ||
| 160 Kb | Kidney Transplantation | |
| 56 Kb | Heart Transplantation | |
| Other disease models | ||
| 56 Kb | Sepsis | |
| 92 Kb | Clinical Laboratory | |
